Highlights > > Forecasting and Predictive Analytics with Forecast X (TM) | |||
Forecasting and Predictive Analytics with Forecast X (TM) | |||
![]() ![]() | Author(s) : Barry Keating, J. Holton Wilson, John Solutions Inc. | ||
Publisher : McGraw-Hill | |||
Pub. Date : Feb 2018 | |||
Edition : 7th | |||
Format : Softcover | |||
ISBN-10 : 1259903915 | |||
ISBN-13 : 9781259903915 | |||
IE ISBN : 1260085236 / 9781260085235 | |||
Subject(s) : Business & Economics / Accounting & Finance | |||
×This is a brand new International Edition. The cover may look different but the book content (in english) is the same with US Hardcover. Printed in original color on high quality paper. Everything is identical to US Edition. | |||
Price : $63.00 | |||
The Seventh Edition of Business Forecasting is the most practical forecasting book on the market with the most powerful software-Forecast X. This edition presents a broad-based survey of business forecasting methods including subjective and objective approaches. As always, the author team of Keating and Wilson deliver practical how-to forecasting techniques, along with dozens of real world data sets while theory and math are held to a minimum. | |||
Related Items
|
International Editions
Looking for cheap books? International edition textbooks are very affordable textbooks that have been published outside the US.
About Us
CollegeXpres.com was formed in order to provide you with an inexpensive alternative to the outrageous bookstore prices. We are able to offer you a remarkable break on the bookstore prices by providing you similar textbooks that are printed in foreign countries.
What is an ISBN?
An ISBN is a 10 or 13-digit number that identifies a specific book or edition. Use it to buy the books you need for school.